ASE2000 V2 Knowledge Base
The ASE2000 V2 Knowledge Base is an accumulated collection of items that describe various problems and situations that have been encountered with Version 2 of the ASE2000 Test Set and the solutions to those problems. Click on the “Details” that best fits your situation to navigate to the full problem description and resolution. Some of these issue resolutions have been placed with as PDF files. If you browser has PDF support, the document will open within the browser; otherwise, it will download as a PDF document to your PC. The free Adobe PDF reader is available at: http://get.adobe.com/reader/Document name/ Notes | Description / Links |
ASE2000 BCOM-USB Driver Installation Document | BCOM-USB Drivers Installing Removing and Repairing |
ASE2000 and Drivers | Download Page |
BCOM User Guide | Document Page |
Instructions on removing the BCOM USB Driver | Instructions Link |
Document name/ Notes | Description / Links |
SQL Installation Issues | Compact SQL 3.5 Installation Issues |
Install Error | Microsoft SQL Server Compact Edition error |
Display | Windows 7 DPI settings |
ASE2000 Fails on Startup | ASE2000 V2 fails on startup |
Protocol DLL not found error | Not Available |
ASE Tools Crash Problem Reporting Procedure | ASE Tools Problem Reporting Instructions |
Document name/ Notes | Description / Links |
Requesting Trial License | Trial License Request Instructions Document |
Trial License Code Changes | Trial License Code Change Instructions Document |
Document name/ Notes | Description / Links |
CIP-010 R4 Requirements ASE2000 Transient Cyber Asset | CIP-010 R4 Requirements ASE2000 Transient Cyber Asset |
Secure Authentication Version5 Implementation Notes | Test Set DNP3 Secure Authentication Version 5 Implementation Notes |
How to configure DNP3 SA in ASE 2000 Version 2 | Configure DNP3 SA Instructions Document |
Document name/ Notes | Description / Links |
RS-485 Monitoring | RS-485 Monitoring |
Monitoring Network Protocols | Monitoring Network Protocols |
Network Protocol Cabling | Network Protocol Cabling Instructions |
Document name/ Notes | Description / Links |
RS-485 Procedure | RS-485 Procedure for Communication |
Cable Diagram | RS-232 Cable / Connectivity Diagram |
Document name/ Notes | Description / Links |
Multiple Point Change Simulation | Generating Multiple Point Changes in Task Mode |
Document name/ Notes | Description / Links |
DNP Certification | DNP Certification procedures |
File Transfer Procedures | File Transfer procedures |
Invalid Response in DNP Certification | Invalid Responses during DNP Certification |
Control Mapping to Status | Control Mapping Instructions |
Document name/ Notes | Description / Links |
Modbus Protocol | Writing Different Values in a “Write Multiple Register” Command |
Modbus Alternate Numeric Representations | Modbus Alternate Numeric Representations |
Modbus RTU Parity | Modbus RTU Parity |
Document name/ Notes | Description / Links |
IEC 60870-5 Master Simulation Task Mode Enhancements | IEC 60870-5 Master Simulation Task Mode enhancements |
Single and Double Command Qualifier | Single and Double Command Qualifier Entry |
Exchange Mode Operations IEC60870-5-103 | Exchange Mode Operations IEC 60870-5-103 |
Document name/ Notes | Description / Links |
TRW Configuration | TRW Configuration Document |
Document name/ Notes | Description / Links |
ASYNC is a generic protocol driver for Asynchronous Protocols. Configuration details are in the document. | ASYNC Generic Protocol Configuration |
Document name/ Notes | Description / Links |
Event Configuration procedure in Version 1 and Version 2 | ASE2000 Event Configuration Details |
ASE 2000 V1 Knowledge Base & FAQ
Most features are applicable and available in ASE2000 V2
Release Version / Build Date | Description / Links |
Frequently Asked Questions | ASE2000 V1 FAQ |